SPECIFICATIONS | TCT NO. | AREA (SQM) | LOCATION | MUNICIPALITY | PROVINCE/CITY | MARKET VALUE | DISCOUNTED PRICE - INSTALLMENT |
House and Lot | T-314623 | 300.00 | LOT 4-8-A NO.331 LING-LINGAY ALICIA ISABELA | Alicia | Isabela | 448,230.00 | 336,172.50 |
House and Lot | TD#9602018 | 6,424.00 | CENTRO III ANGADANAN ISABELA | Angadanan | Isabela | 680,035.00 | 510,026.25 |
House and Lot | 218236 | 1,102.50 | LOT 1-A REYMUNDO ST. BRGY. SAN RAMON AURORA ISABELA | Aurora | Isabela | 366,430.00 | 256,501.00 |
House and Lot | T-317222 | 539.00 | LOT 2430 CUBAG CABAGAN ISABELA | Cabagan | Isabela | 527,660.00 | 422,128.00 |
House and Lot | T-307344 | 137.00 | LOT NO. 7-B-2 POBLACION CABAGAN ISABELA | Cabagan | Isabela | 416,950.00 | 312,712.50 |
House and Lot | T-157467 | 382.00 | LOT 19 SILLAWIT CAUAYAN ISABELA | Cauayan | Isabela | 114,600.00 | 85,950.00 |
House and Lot | T-157468 | 1,350.00 | LOT E DISTRICT I CAUAYAN ISABELA | Cauayan | Isabela | 168,750.00 | 126,562.50 |
House and Lot | T-157469 | 300.00 | LOT B-3-C-11 DISTRICT I CAUAYAN ISABELA | Cauayan | Isabela | 120,000.00 | 90,000.00 |
House and Lot | T-259958 | 281.00 | LOT 131-B MINANTE I CAUAYAN ISABELA | Cauayan | Isabela | 442,020.00 | 287,313.00 |
House and Lot | T-162994 | 676.00 | LOT 1-C SAN ANTONIO DELFIN ALBANO ISABELA | Delfil Albano | Isabela | 622,186.67 | 404,421.34 |
House and Lot | T-323290 | 920.00 | LOT 600-A SAN JOSE DELFIN ALBANO ISABELA | Delfil Albano | Isabela | 322,000.00 | 241,500.00 |
House and Lot | T-176389 | 997.00 | LOT B-5-H-2 FURAO GAMU ISABELA | Gamu | Isabela | 124,625.00 | 93,468.75 |
House and Lot | T-307343 | 2,740.00 | LOT 10432 SAN VICENTE ILAGAN ISABELA | Ilagan | Isabela | 237,871.43 | 178,403.57 |
House and Lot | TD99150220 | 646.00 | CALAMAGUI 1ST ILAGAN ISABELA | Ilagan | Isabela | 161,500.00 | 121,125.00 |
House and Lot | T-249222/3 | 474.00 | LOT 3 & 4 BLOCK 30 RUBIA ST. GREEN HEIGHTSALIBAGU ILAGAN ISABELA | Ilagan | Isabela | 643,200.00 | 418,080.00 |
House and Lot | T-307414 | 59.00 | ILAGAN ISABELA | Ilagan | Isabela | 521,400.00 | 391,050.00 |
House and Lot | T-315398/9 | 1,362.00 | LOT5232 MALALAM ILAGAN ISABELA | Ilagan | Isabela | 136,575.00 | 102,431.25 |
House and Lot | T-315496/7 | 210.00 | LOT NO. 5250-B-1 & MALALAM ILAGAN ISABELA | Ilagan | Isabela | 274,200.00 | 205,650.00 |
House and Lot | T-195038 | 343.00 | LOT 3 GUINATAN ILAGAN ISABELA | Ilagan | Isabela | 702,580.00 | 456,677.00 |
House and Lot | T-300230 | 503.00 | LOT 7139-A ALINGUIGAN 2ND ILAGAN ISABELA | Ilagan | Isabela | 602,440.00 | 451,830.00 |
House and Lot | T-308213 | 179.00 | LOT 2 CALAMAGUI I ILAGAN ISABELA | Ilagan | Isabela | 562,033.33 | 421,525.00 |
House and Lot | T-308216 | 831.00 | LOT 6835 ALINGUIGAN 2ND ILAGAN ISABELA | Ilagan | Isabela | 293,300.00 | 219,975.00 |
House and Lot | T-300237 | 384.00 | LOT 6837 ALINGUIGAN 2ND ILAGAN ISABELA | Ilagan | Isabela | 306,600.00 | 229,950.00 |
House and Lot | T-251864/5 | 445.00 | LOTS 29-B & 29-A CORNER MAHOGANY AND IPIL ST PUROK I ALIBAGU ILAGAN ISABELA | Ilagan | Isabela | 737,533.33 | 479,396.66 |
House and Lot | T-250648 | 430.00 | CALAMAGUI 2ND ILAGAN ISABELA | Ilagan | Isabela | 625,560.00 | 406,614.00 |
House and Lot | T-259983/4 | 481.10 | LOTS 4442-A-2 & 444 OSMENA SERGIO OSMENA ZAMBOANGA DEL NORTE | Ilagan | Isabela | 113,298.00 | 73,643.70 |
House and Lot | T-338301 | 2,135.00 | LOT 35 FUGU JONES ISABELA | Jones | Isabela | 369,720.00 | 277,290.00 |
House and Lot | 311408-409 | 537.00 | PROVINCIAL ROAD BRGY. CASILI MALLIG ISABELA | Mallig | Isabela | 780,825.00 | 585,618.75 |
House and Lot | TD-9120 | 1,014.00 | LOT 8950 PORTION OF LOT/CONVE BRGY. DA-LLIPAOEN NAGUILLAN ISABELA | Naguillan | Isabela | 326,000.00 | 211,900.00 |
House and Lot | 308923 | 481.00 | LOT 24 NATIONAL ROAD (LOT 3 BRGY.AN MIGUEL NAGUILLAN ISABELA | Naguillan | Isabela | 522,524.67 | 418,019.74 |
House and Lot | 311415 | 1,141.00 | LOT 4 BLOCK 4 ROAD (BLOCK 13) BRGY. MANGA QUEZON ISABELA | Quezon | Isabela | 94,165.00 | 75,332.00 |
House and Lot | 324053 | 465.00 | LOT NO. 5 BLOCK 13 NATIONAL ROAD BRGY. ABUT QUEZON ISABELA | Quezon | Isabela | 83,600.00 | 54,340.00 |
House and Lot | 48469 | 786.00 | BLK 5 NATIONAL ROAD BRGY. ABUT QUEZON ISABELA | Quezon | Isabela | 254,592.00 | 165,484.80 |
House and Lot | 321997 | 19,506.00 | LOT NO. 10 LANDLOCKED BRGY. SAN MATEO QUIRINO ISABELA | Quirino | Isabela | 552,339.33 | 359,020.56 |
House and Lot | T-304041 | 1,327.00 | LOT 4 CASUGA ST. BUGALLON NORTE RAMON ISABELA | Ramon | Isabela | 315,400.00 | 236,550.00 |
House and Lot | 322188 | 1,643.00 | LOT NO. 166-C BRGY. MUÑOZ ROXAS ISABELA | Roxas | Isabela | 764,300.00 | 496,795.00 |
House and Lot | T-253431 | 1,000.00 | LOT 2-A MASAYA SUR SAN AGUSTIN ISABELA | San Agustin | Isabela | 721,545.00 | 469,004.25 |
House and Lot | T-303460 | 404.00 | LOT 4578-Q-2-D-3-B RAMOS WEST SAN ISIDRO ISABELA | San Isidro | Isabela | 104,100.00 | 78,075.00 |
House and Lot | 322996 | 375.00 | LOT NO. A-1-A NATIONAL ROAD CALANG SAN MIGUEL CALLANG ISABELA | San Manuel | Isabela | 589,011.33 | 382,857.36 |
House and Lot | 311401 | 747.00 | LOT 7245 BRGY. ROAD BRGY. EDEN SAN MIGUEL CALLANG ISABELA | San Manuel | Isabela | 428,845.00 | 321,633.75 |
House and Lot | T-300244 | 600.00 | CENTRO SAN MARIANO ISABELA | San Mariano | Isabela | 365,600.00 | 274,200.00 |
House and Lot | T-307337 | 814.00 | LOT 7055-B-5-A BACAREÑA SAN MATEO ISABELA | San Mateo | Isabela | 793,144.00 | 594,858.00 |
House and Lot | T-114788 | 1,592.00 | LOT 7035-A-8-B-1 POBLACION SAN MATEO ISABELA | San Mateo | Isabela | 955,200.00 | 716,400.00 |
House and Lot | T-317253 | 484.00 | LOT 9482-B-1 DARAMUANGAN SUR SAN MATEO ISABELA | San Mateo | Isabela | 968,000.00 | 726,000.00 |
House and Lot | T-307346 | 1,496.00 | LOT 7211-J-2-C ESTRELLA SAN MATEO ISABELA | San Mateo | Isabela | 319,700.00 | 239,775.00 |
House and Lot | T-307334 | 400.00 | LOT 752-E-8 BRGY PATUL SANTIAGO CITY ISABELA | Santiago City | Isabela | 600,000.00 | 450,000.00 |
House and Lot | P-58307 | 137.00 | LOT 103 ABAYA ST., VICTORY NORTE, SANTIAGO CITY ISABELA | Santiago City | Isabela | 457,960.00 | 297,674.00 |
House and Lot | T-307333 | 600.00 | LOT 752-E-7 BRGY. PATUL SANTIAGO CITY ISABELA | Santiago City | Isabela | 900,000.00 | 675,000.00 |
House and Lot | T-262202 | 180.00 | LOT 14 BLOCK 3 VILLA FELOMENA BRGY. SAN ANDRES SANTIAGO CITY ISABELA | Santiago City | Isabela | 162,000.00 | 129,600.00 |
House and Lot | T-262203 | 180.00 | LOT 15 BLOCK 3 VILLA FELOMENA BRGY. SAN ANDRES SANTIAGO CITY ISABELA | Santiago City | Isabela | 162,000.00 | 129,600.00 |
House and Lot | T-262243 | 168.00 | LOT 26 BLOCK 5 VILLA FELOMENA BRGY. SAN ANDRES SANTIAGO CITY ISABELA | Santiago City | Isabela | 151,200.00 | 120,960.00 |
House and Lot | T-262245 | 168.00 | LOT 29 BLOCK 5 VILLA FELOMENA BRGY. SAN ANDRES SANTIAGO CITY ISABELA | Santiago City | Isabela | 151,200.00 | 120,960.00 |
House and Lot | T-159803 | 1,254.00 | LOT 2-D CALANIGAN STO TOMAS ISABELA | Sto Tomas | Isabela | 99,050.00 | 79,240.00 |
House and Lot | T-271588 | 588.00 | LOT NO. 0-5 CALINAOAN STO TOMAS ISABELA | Sto Tomas | Isabela | 87,042.00 | 65,281.50 |
House and Lot | T271589/90 | 453.00 | LOT NO. F2-A CALINAOAN STO TOMAS ISABELA | Sto Tomas | Isabela | 40,770.00 | 30,577.50 |
House and Lot | T-119608 | 300.00 | LOT D MALIGAYA TUMAUINI ISABELA | Tumauini | Isabela | 45,000.00 | 33,750.00 |
House and Lot | T-119609 | 300.00 | LOT E MALIGAYA TUMAUINI ISABELA | Tumauini | Isabela | 45,000.00 | 33,750.00 |
House and Lot | T-119610 | 300.00 | LOT F MALIGAYA TUMAUINI ISABELA | Tumauini | Isabela | 45,000.00 | 33,750.00 |
House and Lot | T-211155 | 3,500.00 | ANNAFUNAN TUMAUINI ISABELA | Tumauini | Isabela | 867,192.00 | 563,674.80 |
House and Lot | T-317245 | 431.00 | LOT NO. 2258-A SAN PEDRO TUMAUINI ISABELA | Tumauini | Isabela | 495,033.33 | 371,275.00 |
House and Lot | T-317241 | 128.00 | MAGGAYU TUMAUINI ISABELA | Tumauini | Isabela | 51,200.00 | 38,400.00 |
House and Lot | T-315495/4 | 499.00 | District Ii Tumauini Isabela | Tumauini | Isabela | 536,346.00 | 402,259.50 |
House and Lot | T-308214 | 569.50 | LOT 1597-A DISTRICT IV TUMAUINI ISABELA | Tumauini | Isabela | 469,615.20 | 352,211.40 |
House and Lot | T-46765 | 1,089.00 | LOT-2054-B POBLACION,MASIIL-SIIL UMINGAN PANGASINAN | Umingan | Isabela | 268,020.00 | 174,213.00 |
House and Lot | T-42814 | 221.00 | Lot 2048-A-3 Bo.Bantug, Umingan, Pangasinan | Umingan | Isabela | 142,730.00 | 92,774.50 |
SEARCH FOR PHILIPPINES FORECLOSED PROPERTIES
Custom Search
Scenic Isabela, House and Lot for Sale
Labels:
House and Lot,
Isabela
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment