SPECIFICATIONS | TCT NO. | AREA (SQM) | LOCATION | MUNICIPALITY | PROVINCE/CITY | MARKET VALUE |
House and Lot | T-12533 | 785.00 | LOT 772 BRGY. STO. TOMAS, AGONCILLO, BATANGAS | Agoncillo | Batangas | 617,000.00 |
House and Lot | T-80827 | 860.00 | Lot 7743, Brgy. South Altura, Tanauan, Batangas | Tanauan City | Batangas | 294,000.00 |
House and Lot | T-48226 | 344.00 | LOT 13056 ACASIA ST. COR. ACASIA & C BRGY. SAPAC BATANGAS CITY BATANGAS | Batangas City | Batangas | 159,000.00 |
House and Lot | T-10214 | 957.00 | BATANGAS CITY BATANGAS | Batangas City | Batangas | 432,000.00 |
House and Lot | T-48503 | 832.00 | BATANGAS CITY BATANGAS | Batangas City | Batangas | 500,000.00 |
House and Lot | T-56648 | 3,297.00 | PROVINCIAL ROAD BRGY. BUHAY NA BRGY. BUHAY NA BATANGAS CITY BATANGAS | Batangas City | Batangas | 659,000.00 |
House and Lot | T-84432 | 394.00 | LOT 2-E-2-I-2 PUTING BATO CALACA BATANGAS | Calaca | Batangas | 655,000.00 |
House and Lot | T-10310 | 55.00 | LOT 6-B-2 INTERIOR VILLAMIN ST. POBLACION LEMERY BATANGAS | Lemery | Batangas | 462,000.00 |
House and Lot | T-9328 | 55.00 | LOT-6-B-1 VILLAMIN ST. LEMERY BATANGAS | Lemery | Batangas | 601,000.00 |
House and Lot | TD02800373 | 87.00 | LOT 2972 NATIONAL ROAD MATINGGAIN II LEMERY BATANGAS | Lemery | Batangas | 538,000.00 |
House and Lot | TD-00600409 | 1,600.00 | ARUMAHAN LEMERY BATANGAS | Lemery | Batangas | 542,000.00 |
House and Lot | TD04200444 | 500.00 | BRGY. SINISIAN WEST LEMERY BATANGAS | Lemery | Batangas | 457,000.00 |
House and Lot | TD00300231 | 315.00 | BAGONG POOK LEMERY BATANGAS | Lemery | Batangas | 470,000.00 |
House and Lot | TD01500458 | 396.00 | PIN 024-11-015-035- PROVINCIAL ROAD BRGY. DAYAPAN LEMERY BATANGAS | Lemery | Batangas | 952,000.00 |
House and Lot | T-44355 | 393.00 | LOT 21 BINUBUSAN LIAN BATANGAS | Lian | Batangas | 373,000.00 |
House and Lot | T-28643 | 411.00 | LOT 12711 BRGY. ROAD BRGY. TRANCA TA BRGY. SAN JOSE BATANGAS CITY BATANGAS | Lipa City | Batangas | 436,000.00 |
House and Lot | T-60454 | 408.00 | LOT 12269 BRGY. TIPACAN BATANGAS CITY BATANGAS | Lipa City | Batangas | 86,000.00 |
House and Lot | TD#00292 | 364.00 | LOT 12407 BRGY. TANGOB BATANGAS CITY BATANGAS | Lipa City | Batangas | 127,000.00 |
House and Lot | T-28647 | 1,249.00 | LOT 14498-C TEN. C. PESA EXT. PUROK 7, TALISAY LIPA CITY BATANGAS | Lipa City | Batangas | 813,000.00 |
House and Lot | T-37647 | 1,608.00 | LOT 14498-I INT. LOT TALISAY LIPA CITY BATANGAS | Lipa City | Batangas | 445,000.00 |
House and Lot | T-48499 | 1,289.00 | LOT 3 TEN C. PENA EXT. PUROK 7 BRGY. TALISAY LIPA CITY BATANGAS | Lipa City | Batangas | 730,000.00 |
House and Lot | T-101996 | 596.00 | LOT 12375-B-2 BRGY. TANGOB LIPA CITY BATANGAS | Lipa City | Batangas | 442,000.00 |
House and Lot | T-121319 | 632.00 | LOT 15312-C DAO ST. BRGY. SAN ISIDRO LIPA CITY BATANGAS | Lipa City | Batangas | 320,000.00 |
House and Lot | T-110586 | 236.00 | LOT 11 BLK 3 SUBD. ROAD MACAR SUBD BATANGAS CITY BATANGAS | Mataas n Kahoy | Batangas | 349,000.00 |
House and Lot | P-15417 | 253.00 | Lot 1816-D, Lapu-Lapu 1, San Jose, Batangas | San Jose | Batangas | 677,000.00 |
House and Lot | TD01400494 | 994.00 | BRGY. ROAD BRGY. TRANCA TALISAY BATANGAS | San Jose | Batangas | 231,000.00 |
House and Lot | T-8411 | 387.00 | LOT 1694-B BRGY. CALAYAAN STA TERESITA BATANGAS | Sta Teresita | Batangas | 488,000.00 |
House and Lot | TD02700684 | 621.00 | BRGY. ROAD PK. 1, BRGY. STA. CRUZ BATANGAS CITY BATANGAS | Sto. Tomas | Batangas | 378,000.00 |
House and Lot | TCT-T8371 | 678.00 | LOT 2269 BRGY. TULO TAAL BATANGAS | Taal | Batangas | 722,000.00 |
House and Lot | TD 026-00665 & 026-00667 | 418.00 | LOT 17 & 3397 BRGY. SEIRAN TAAL BATANGAS | Taal | Batangas | 287,000.00 |
House and Lot | TD8143 | 577.00 | AYA TALISAY BATANGAS | Talisay | Batangas | 144,000.00 |
House and Lot | T-28675 | 590.00 | LOT 6946-B BRGY. ROAD BRGY. SULPOK BATANGAS CITY BATANGAS | Tanauan City | Batangas | 528,000.00 |
House and Lot | T-11779 | 319.00 | LOT 8556 BRGY. ROAD BRGY. MONTANA BATANGAS CITY BATANGAS | Tanauan City | Batangas | 210,000.00 |
House and Lot | T-28699 | 547.00 | LOT 6700-B BRGY.ROAD BRGY. SULPOK TANAUAN CITY BATANGAS | Tanauan City | Batangas | 265,000.00 |
House and Lot | 51996 | 368.00 | LOT 2846-C SITIO BALON BRGY NATATAS T TANAUAN CITY BATANGAS | Tanauan City | Batangas | 207,000.00 |
House and Lot | 46250 | 1,000.00 | LOT 2887-G-3-E SITIO BALON, BRGY NATATAS TANAUAN CITY, BATANGAS | Tanauan City | Batangas | 408,000.00 |
SEARCH FOR PHILIPPINES FORECLOSED PROPERTIES
Custom Search
House and Lot for Sale in Batangas City
Labels:
Batangas City,
House and Lot
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment