SPECIFICATIONS | TCT NO. | AREA (SQM) | LOCATION | MUNICIPALITY | PROVINCE/CITY | MARKET VALUE | DISCOUNTED PRICE - INSTALLMENT |
House and Lot | NT-222004 | 176.00 | LOT 2-B-5-B-2-D-4 # 95, PUROK 11 BRGY. SINIPIT BONGABON NUEVA ECIJA | Bongabon | Nueva Ecija | 336,000.00 | 235,200.00 |
House and Lot | NT-231387 | 219.00 | Lot 5 Along Provincial Road, Brgy. Vega, Bongabon, Nueva Ecija | Bongabon | Nueva Ecija | 500,000.00 | 325,000.00 |
House and Lot | 260291 | 533.00 | LOT 9-C-2 BRGY PALO BONGABON NUEVA ECIJA | Bongabon | Nueva Ecija | 406,000.00 | 304,500.00 |
House and Lot | 63358 | 220.00 | BLK 7 BRGY DAANG SARI CABANATUAN CITY NUEVA ECIJA | Cabanatuan City | Nueva Ecija | 264,000.00 | 158,400.00 |
House and Lot | T-98567 | 268.00 | KALIKID SUR CABANATUAN CITY NUEVA ECIJA | Cabanatuan City | Nueva Ecija | 67,000.00 | 50,250.00 |
House and Lot | T-62523 | 168.00 | Macatbong Cabanatuan City Nueva Ecija | Cabanatuan City | Nueva Ecija | 200,000.00 | 130,000.00 |
House and Lot | T-57141 | 285.00 | LOT 339-C-5-N-8 PUROK IV SAN NICOLAS SUBD. BANTUG NORTE CABANATUAN CITY NUEVA ECIJA | Cabanatuan City | Nueva Ecija | 142,000.00 | 106,500.00 |
House and Lot | T-73546 | 657.00 | SATARINA ST ADUAS CENTRO CABANATUAN CITY NUEVA ECIJA | Cabanatuan City | Nueva Ecija | 788,400.00 | 551,880.00 |
House and Lot | 67677 | 90.00 | LOT 8-B BRGY MAGSAYSAY CABANATUAN CITY NUEVA ECIJA | Cabanatuan City | Nueva Ecija | 225,000.00 | 146,250.00 |
House and Lot | T-41797 | 261.00 | LOT 17 BLOCK 6 MARISSA SUBD. MARISSA CABANATUAN CITY NUEVA ECIJA | Cabanatuan City | Nueva Ecija | 261,000.00 | 169,650.00 |
House and Lot | T-92826 & 27 | 120.00 | LOT 14 & 16 REMIGIO CEBRERO STREET VILLA LUZ SUBD. CABANATUAN CITY NUEVA ECIJA | Cabanatuan City | Nueva Ecija | 696,000.00 | 522,000.00 |
House and Lot | T-88275 | 106.00 | LOT 3-B-2 INTERIOR VIJANDRE DISTRICT CABANATUAN CITY NUEVA ECIJA | Cabanatuan City | Nueva Ecija | 317,000.00 | 237,750.00 |
House and Lot | NT-264724 | 343.00 | LOT 9 BLOCK 7 CORNER MANGA & SANTO POLILIO CABIAO NUEVA ECIJA | Cabiao | Nueva Ecija | 240,000.00 | 180,000.00 |
House and Lot | NT-266546 | 443.00 | LOT 3-A SAN AN TONIO BA CABIAO NUEVA ECIJA | Cabiao | Nueva Ecija | 244,000.00 | 183,000.00 |
House and Lot | P-13620 | 507.00 | LOT 513 SAN FRANCISCO ST. POBLACION CARRANGLAN NUEVA ECIJA | Carranglan | Nueva Ecija | 418,000.00 | 271,700.00 |
House and Lot | T-212172 | 3,258.00 | LOT 8 BRGY. ROAD BRGY. SAN AGUSTIN CARRANGLAN NUEVA ECIJA | Carranglan | Nueva Ecija | 152,000.00 | 114,000.00 |
House and Lot | T-209742 | 477.00 | LOT 2 BONIFACIO ST. BURGOS CARRANGLAN NUEVA ECIJA | Carranglan | Nueva Ecija | 36,000.00 | 27,000.00 |
House and Lot | 212535 | 240.00 | LOT 5 PUROK 5 BANTUG CARRANGLAN NUEVA ECIJA | Carranglan | Nueva Ecija | 24,000.00 | 18,000.00 |
House and Lot | 239491 | 440.00 | LOT 2958-D-3-RR PROVINCIAL ROAD SAN ANTONIO CUYAPO NUEVA ECIJA | Cuyapo | Nueva Ecija | 955,000.00 | 573,000.00 |
House and Lot | P-11945 | 757.00 | LOT 6 BLOCK 25 PLATERO GEN M NATIVIDAD NUEVA ECIJA | Gen M Natividad | Nueva Ecija | 44,400.00 | 28,860.00 |
House and Lot | NT-170691 | 299.80 | Lot 3537-A-14 Brgy. Mataas Na Kahoy, Gen. M. Natividad, Nueva Ecija | Gen. M. Natividad | Nueva Ecija | 44,940.00 | 31,458.00 |
House and Lot | OCT-13491 | 620.00 | LOT 130 MATAAS NA KAHOY GEN M NATIVIDAD NUEVA ECIJA | Gen. M. Natividad | Nueva Ecija | 890,000.00 | 578,500.00 |
House and Lot | 213166 | 1,503.00 | LOT 2033-A PUROK 5, SAN ROQUE GUIMBA NUEVA ECIJA | Guimba | Nueva Ecija | 113,000.00 | 84,750.00 |
House and Lot | 182668 | 705.00 | LOT 1149-J INTERIOR, P. MEDINA ST. POBLACION GUIMBA NUEVA ECIJA | Guimba | Nueva Ecija | 153,000.00 | 114,750.00 |
House and Lot | 213648 | 520.00 | LOT 3999-A POBLACION GUIMBA NUEVA ECIJA | Guimba | Nueva Ecija | 200,000.00 | 150,000.00 |
House and Lot | N-12225/26 | 10,000.00 | BGY. BUNOL GUIMBA NUEVA ECIJA | Guimba | Nueva Ecija | 261,000.00 | 195,750.00 |
House and Lot | T-237779 | 901.00 | BRGY. ROAD ; BRGY. R BRGY. SICLONG LAUR NUEVA ECIJA | Laur | Nueva Ecija | 410,380.00 | 287,266.00 |
House and Lot | NT-203776N | 626.00 | Lot 2030 Brgy Mabini, Llanera, Nueva Ecija | Llanera | Nueva Ecija | 250,000.00 | 187,500.00 |
House and Lot | P-16057 | 435.00 | Lot 2, Sta. Barbara, Llanera, Nueva Ecija | Llanera | Nueva Ecija | 500,000.00 | 325,000.00 |
House and Lot | P-14842 | 462.00 | LOT 11 115 V. SAWI ST. STA. BARBARA LLANERA NUEVA ECIJA | Llanera | Nueva Ecija | 185,000.00 | 138,750.00 |
House and Lot | OCT 14739 | 856.00 | LOT 447-A # 141 BRGY. SAN FELIPE LLANERA NUEVA ECIJA | Llanera | Nueva Ecija | 95,000.00 | 61,750.00 |
House and Lot | OCT P14534 | 1,838.00 | LOT 100 SAN FELIPE LLANERA NUEVA ECIJA | Llanera | Nueva Ecija | 120,000.00 | 78,000.00 |
House and Lot | NT-19935 | 208.00 | LOT 334-A-1 CORNER CABILES & BUENCAMINO STS. POBLACION LUPAO NUEVA ECIJA | Lupao | Nueva Ecija | 187,000.00 | 140,250.00 |
House and Lot | NT-192957 | 360.00 | LOT 1024-I-26 SUBD. ROAD SAN ISIDRO LUPAO NUEVA ECIJA | Lupao | Nueva Ecija | 36,000.00 | 27,000.00 |
House and Lot | NT-192958 | 360.00 | LOT 1024-I-25 SUBD. ROAD SAN ISIDRO LUPAO NUEVA ECIJA | Lupao | Nueva Ecija | 36,000.00 | 27,000.00 |
House and Lot | T18253 | 707.00 | Lot 311-A, Brgy. Palusapis, Munoz, Nueva Ecija | Munoz | Nueva Ecija | 132,000.00 | 99,000.00 |
House and Lot | N-20143 | 631.00 | Lot 1-A-3, T. Delos Santos Street, Poblacion, Munoz, Nueva Ecija | Munoz | Nueva Ecija | 521,000.00 | 390,750.00 |
House and Lot | N-18255 | 370.00 | BRGY. BAGONG SIKAT MUNOZ NUEVA ECIJA | Munoz | Nueva Ecija | 256,000.00 | 192,000.00 |
House and Lot | NT-228299N | 803.00 | LOT 1280-B-6-C BRGY. GABALDON MUNOZ NUEVA ECIJA | Munoz | Nueva Ecija | 235,000.00 | 152,750.00 |
House and Lot | NT-229777N | 1,593.00 | LOT 1280-B-6-L-6 BRGY. GABALDON MUNOZ NUEVA ECIJA | Munoz | Nueva Ecija | 115,000.00 | 74,750.00 |
House and Lot | N-18922 | 391.00 | LOT 1925-A-2-F-6 BRGY. ROAD BRGY. BAGONG SIKAT MUNOZ NUEVA ECIJA | Muñoz | Nueva Ecija | 214,000.00 | 160,500.00 |
House and Lot | CLOA-0-37 | 572.00 | LOT 324 # 303 BGRY. SAPANG BUHO PALAYAN CITY NUEVA ECIJA | Palayan City | Nueva Ecija | 527,000.00 | 342,550.00 |
House and Lot | CLOA0650 | 470.00 | Lot 433, Malbang, Pantabangan, Nueva Ecija | Pantabangan | Nueva Ecija | 71,000.00 | 53,250.00 |
House and Lot | P-8829 | 1,806.00 | ALONG PROVINCIAL ROAD BRGY. GAMBITALA PANTABANGAN NUEVA ECIJA | Pantabangan | Nueva Ecija | 346,000.00 | 224,900.00 |
House and Lot | CLOA0769 | 473.00 | Lot 735, Poblacion East, Pantabangan, Nueva Ecija | Pantabangan | Nueva Ecija | 95,000.00 | 71,250.00 |
House and Lot | CLOA-O-431 | 385.00 | LOT 471 CADENA DE AMOR ST., PUROK 3 MALBANG PANTABANGAN NUEVA ECIJA | Pantabangan | Nueva Ecija | 38,000.00 | 26,600.00 |
House and Lot | NT-217746 | 365.00 | LOT 1041-C BRGY. ROAD BRGY. SAN ALEJANDRO QUEZON NUEVA ECIJA | Quezon | Nueva Ecija | 110,000.00 | 82,500.00 |
House and Lot | N-222215-L | 500.00 | LOT 14 BLK 1 BRGY ILOG BALIWAG QUEZON NUEVA ECIJA | Quezon | Nueva Ecija | 100,000.00 | 65,000.00 |
House and Lot | 214737/224340 | 1,000.00 | LOT 1428-A BRGY. ESTRELLA RIZAL NUEVA ECIJA | Rizal | Nueva Ecija | 900,000.00 | 585,000.00 |
House and Lot | NT-207402 | 429.00 | LOT 805-E PROVINCIAL ROAD BRGY SAN MARIA CABANATUAN CITY NUEVA ECIJA | San Antonio | Nueva Ecija | 300,000.00 | 195,000.00 |
House and Lot | NT-199451 | 646.00 | LOT 710 BGRY. ROAD PUROK 4, BRGY. JULO SAN ANTONIO NUEVA ECIJA | San Antonio | Nueva Ecija | 250,000.00 | 187,500.00 |
House and Lot | EP-4230 | 3,356.00 | LOT F SITIO BINABUYAN BRGY. PINILI SAN JOSE CITY NUEVA ECIJA | San Jose City | Nueva Ecija | 582,000.00 | 378,300.00 |
House and Lot | 13147 | 267.00 | LOT 6 BLOCK 1 BRGY. VILLA JOSON SAN JOSE CITY NUEVA ECIJA | San Jose City | Nueva Ecija | 212,000.00 | 137,800.00 |
House and Lot | 13153 | 287.00 | LOT 12 BLOCK 1 ZONE I BRGY. VILLA JOSON SAN JOSE CITY NUEVA ECIJA | San Jose City | Nueva Ecija | 356,000.00 | 231,400.00 |
House and Lot | NT-209406 | 210.00 | LOT 2488-D-1 POOK MALAYA STO DOMINGO NUEVA ECIJA | Sto Domingo | Nueva Ecija | 74,000.00 | 48,100.00 |
House and Lot | 176111 | 492.00 | LOT A-1 & B-1 BRGY SAN FABIAN CABANATUAN CITY NUEVA ECIJA | Sto. Domingo | Nueva Ecija | 250,000.00 | 175,000.00 |
House and Lot | 16281 | 467.00 | BLK 1 ANDAL ALINE SUB TALAVERA NUEVA ECIJA | Talavera | Nueva Ecija | 327,000.00 | 212,550.00 |
House and Lot | NT-18831 | 904.00 | LOT 81-A-3 104 MAHARLIKA HIGHWAY CALIPAHAN TALAVERA NUEVA ECIJA | Talavera | Nueva Ecija | 798,000.00 | 598,500.00 |
House and Lot | N-22621 | 433.00 | LOT 1988-J ILANG ILANG ST. PULONG SAN MIGUEL TALAVERA NUEVA ECIJA | Talavera | Nueva Ecija | 645,000.00 | 483,750.00 |
House and Lot | N-18657 | 240.00 | LOT 185-C-31-B-11-B VILLA RUFINA SUBD. PAG-ASA TALAVERA NUEVA ECIJA | Talavera | Nueva Ecija | 226,000.00 | 169,500.00 |
House and Lot | T-6665 | 1,452.00 | LOT 563-A BRGY. ROAD BRGY. BASANG HAMOG TALAVERA NUEVA ECIJA | Talavera | Nueva Ecija | 350,000.00 | 227,500.00 |
House and Lot | T-92827 | 384.00 | LOT 14 BLOCK 9 REMIGIA CEBRERO ST., VILLA LUZ SUBD. BRGY TALIPAPA TALAVERA NUEVA ECIJA | Talavera | Nueva Ecija | 115,000.00 | 86,250.00 |
House and Lot | N-1853 | 430.00 | LOT 237-B-2-B-2-B-3 PAULINO ST. PULONG SAN MIGUEL TALAVERA NUEVA ECIJA | Talavera | Nueva Ecija | 752,000.00 | 488,800.00 |
House and Lot | 248292 | 1,229.00 | MAMANDIL BRGY SAN CARLOS TALAVERA NUEVA ECIJA | Talavera | Nueva Ecija | 408,000.00 | 265,200.00 |
House and Lot | CLOA01519 / CLOA 02018 | 2,810.00 | LOT 1302 PUROK 2 BRYG. BULAC TALAVERA NUEVA ECIJA | Talavera | Nueva Ecija | 644,000.00 | 418,600.00 |
House and Lot | CLOALE7853 | 2,616.00 | LOT 1300 # 523, PUROK 2 BULAC TALAVERA NUEVA ECIJA | Talavera | Nueva Ecija | 392,000.00 | 254,800.00 |
House and Lot | 14665 | 931.00 | Lot 184, Brgy Patola, Talugtog, Nueva Ecija | Talugtog | Nueva Ecija | 428,000.00 | 321,000.00 |
SEARCH FOR PHILIPPINES FORECLOSED PROPERTIES
Custom Search
Nueva Ecija, House and Lot
Labels:
House and Lot,
Nueva Ecija
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment