SPECIFICATIONS | TCT NO. | AREA (SQM) | LOCATION | MUNICIPALITY | PROVINCE/CITY | MARKET VALUE | DISCOUNTED PRICE - INSTALLMENT |
House and Lot | T-206211 | 1,356.00 | LOT 1-B-188-B-2-E 228 SITIO TUBERO MABACAN SAN PABLO CITY LAGUNA | Calauan | Laguna | 418,000.00 | 313,500.00 |
House and Lot | T-198039 | 80.00 | Lot 7, Block 10, Forest Park Ville, Pinagbayanan, Pila, Laguna | Pila | Laguna | 260,000.00 | 208,000.00 |
House and Lot | T-198040 | 80.00 | FOREST PARK VILLE PINAGBAYANAN PILA LAGUNA | Pila | Laguna | 192,000.00 | 153,600.00 |
House and Lot | T-199186 | 120.00 | LOT 8 BLOCK 7 FOREST PARK VILLE PINAGBAYANAN PILA LAGUNA | Pila | Laguna | 318,000.00 | 238,500.00 |
House and Lot | T-196912 | 374.00 | BLK 24 GRAND RIVIERA S BULILAN SUR PIL SAN PABLO CITY LAGUNA | San Pablo City | Laguna | 1,000,000.00 | 800,000.00 |
House and Lot | T-195213 | 215.00 | BLK 5 DAMA DE NOCHE/ROSAL SAN PABLO CITY LAGUNA | San Pablo City | Laguna | 699,000.00 | 524,250.00 |
House and Lot | T-196711 | 222.00 | ALLEY SAN PABLO CITY LAGUNA | San Pablo City | Laguna | 465,000.00 | 348,750.00 |
House and Lot | T-194998/9 | 160.00 | BLK 10 ROAD LOT 10 FOREST PARK VIL SAN PABLO CITY LAGUNA | San Pablo City | Laguna | 315,000.00 | 252,000.00 |
House and Lot | P-4971 | 131.00 | SAN ANDRES ALAM SAN PABLO CITY LAGUNA | San Pablo City | Laguna | 977,000.00 | 635,050.00 |
House and Lot | 0363/0364 | 1,015.00 | Bonifacio San Pablo City Laguna | San Pablo City | Laguna | 505,000.00 | 378,750.00 |
House and Lot | T-112763 | 277.00 | P. ZAMORA SAN PABLO CITY LAGUNA | San Pablo City | Laguna | 582,000.00 | 436,500.00 |
House and Lot | T-207247 | 260.00 | LOT 1225-K ROAD LOT 1225-A BRGY. STO. ANGEL NORTE SAN PABLO CITY LAGUNA | Sta. Cruz | Laguna | 731,000.00 | 548,250.00 |
SEARCH FOR PHILIPPINES FORECLOSED PROPERTIES
Custom Search
Laguna, House and Lot for Sale!
Labels:
House and Lot,
Laguna
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment