SPECIFICATIONS | TCT NO. | AREA (SQM) | LOCATION | MUNICIPALITY | PROVINCE/CITY | MARKET VALUE | DISCOUNTED PRICE - INSTALLMENT |
House and Lot | B-01-1022 | 547.86 | Poblacion Bayugan Agusan Del Sur | Bayugan | Agusan Del Sur | 320,000.00 | 240,000.00 |
House and Lot | T-13233 | 651.00 | LOT 835-A-2 BRGY. MAYGATASAN, BAYUGAN I, AGUSAN DEL SUR. | Bayugan I | Agusan Del Sur | 34,000.00 | 25,500.00 |
House and Lot | B-01-3530 | 376.82 | Lot 2398 Corner Mangga and Lukban St., Poblacion, Bayugan I, Agusan del Sur | Bayugan I | Agusan Del Sur | 245,000.00 | 196,000.00 |
House and Lot | T-12287 | 302.00 | Lot 5204-I-10-A San Teodoro, Bunawan, Agusan del Sur. | Bunawan | Agusan Del Sur | 421,000.00 | 315,750.00 |
House and Lot | C-04-1190 | 152.00 | Lot 5810 Brgy. Libertad, Bunawan, Agusan del Sur. | Bunawan | Agusan Del Sur | 20,000.00 | 15,000.00 |
House and Lot | C-01-1776R | 794.00 | Lot 5608 Rizal St., Poblacion Trento, Agusan del Sur. | Poblacion Trento | Agusan Del Sur | 415,000.00 | 311,250.00 |
House and Lot | T-13364 | 743.00 | Pili St. Pili St.,Taglat Prosperidad Agusan Del Sur | Prosperidad | Agusan Del Sur | 431,000.00 | 323,250.00 |
House and Lot | T-12301 | 226.00 | Lot 710 Poblacion , Prosperidad, Agusan del Sur. | Prosperidad | Agusan Del Sur | 213,000.00 | 159,750.00 |
House and Lot | T-12850 | 122.00 | Lot 137 Brgy. 2, San Francisco, Agusan del Sur | San Francisco | Agusan Del Sur | 309,000.00 | 231,750.00 |
House and Lot | T-13291 | 228.51 | Lot 3630, Brgy. 2, San Francisco, Agusan Del Sur | San Francisco | Agusan Del Sur | 613,000.00 | 459,750.00 |
House and Lot | T-12021 | 98.00 | Lot 11063 Brgy. 2, San Francisco, Agusan del Sur. | San Francisco | Agusan Del Sur | 340,000.00 | 255,000.00 |
House and Lot | T-14357 | 598.00 | Lot 19 Poblacion, Sta. Josefa, Agusan del Sur | Sta Josefa | Agusan Del Sur | 274,000.00 | 205,500.00 |
House and Lot | C-01-1886 | 803.00 | Lot 3297 Yakal St., Poblacion Trento, Agusan del Sur. | Trento | Agusan Del Sur | 174,000.00 | 130,500.00 |
House and Lot | T-11096 | 249.00 | Poblacion (Back Of Terminal) Trento Agusan Del Sur | Trento | Agusan Del Sur | 177,000.00 | 132,750.00 |
House and Lot | TD 96-12001-03960 | 598.00 | LOT 3346 SERGIO OSMEÑA ST., POBLACION TRENTO AGUSAN DEL SUR | Trento | Agusan Del Sur | 299,000.00 | 224,250.00 |
House and Lot | B-01-1025 | 819.00 | Poblacion, Trento, Agusan Del Sur | Trento | Agusan Del Sur | 205,000.00 | 153,750.00 |
SEARCH FOR PHILIPPINES FORECLOSED PROPERTIES
Custom Search
House and Lot, Agusan Del Sur Foreclosed Property
Labels:
Agusan Del Sur,
House and Lot
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment