SPECIFICATIONS | TCT NO. | AREA (SQM) | LOCATION | MUNICIPALITY | PROVINCE/CITY | MARKET VALUE | DISCOUNTED PRICE - INSTALLMENT |
Agricultural | 9393 | 21,011.00 | LOT 3768-A MUNICIPAL ST. BO.OF BULUANG NAGA CITY CAMARINES SUR | Bato | Camarines Sur | 105,000.00 | 68,250.00 |
Agricultural | 9159 | 132,335.00 | LOT 749 MANDICLOM, CARAMOAN NAGA CITY CAMARINES SUR | Caramoan | Camarines Sur | 254,000.00 | 165,100.00 |
Agricultural | 9209 | 31,084.00 | LOT 283 AGAAS, CARAMOAN NAGA CITY CAMARINES SUR | Caramoan | Camarines Sur | 260,000.00 | 169,000.00 |
Agricultural | OCT RP9523 | 28,738.00 | LOT 596 IYAGAS IYAGAS CAGNIPA CAGNIPA NAGA CITY CAMARINES SUR | Lagonoy | Camarines Sur | 179,000.00 | 116,350.00 |
Agricultural | OCT 13741 | 52,517.00 | BRGY BULALACAO BRGY BULALACAO NAGA CITY CAMARINES SUR | Naga City | Camarines Sur | 79,000.00 | 51,350.00 |
Agricultural | OCT 13742 | 58,470.00 | BRGY BULALACAO BRGY BULALACAO NAGA CITY CAMARINES SUR | Naga City | Camarines Sur | 88,000.00 | 57,200.00 |
Agricultural | OCT 13931 | 68,686.00 | BRGY BULALACAO BRGY BULALACAO NAGA CITY CAMARINES SUR | Naga City | Camarines Sur | 103,000.00 | 66,950.00 |
Agricultural | 20164 | 76,222.00 | BO.OF SAN VICEN NAGA CITY CAMARINES SUR | Naga City | Camarines Sur | 152,000.00 | 98,800.00 |
Agricultural | 8874 | 234,459.00 | NAGA CITY CAMARINES SUR | Naga City | Camarines Sur | 436,000.00 | 283,400.00 |
Agricultural | OCT 16307 | 24,819.00 | PILI POBLACION PRESE BRGY PILI NAGA CITY CAMARINES SUR | Naga City | Camarines Sur | 17,000.00 | 11,050.00 |
Lot Only | TCT-31165 | 461.00 | LOT 2 BLOCK 14 EL ROSARIO VILL BARIO OF ANAYAN NAGA CITY CAMARINES SUR | Pili | Camarines Sur | 547,000.00 | 410,250.00 |
SEARCH FOR PHILIPPINES FORECLOSED PROPERTIES
Custom Search
Camarines Sur, Agricultural Lots
Labels:
Agricultural Lots,
Camarines Sur
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment