SPECIFICATIONS | TCT NO. | AREA (SQM) | LOCATION | MUNICIPALITY | PROVINCE/CITY | MARKET VALUE | DISCOUNTED PRICE - INSTALLMENT |
House and Lot | 28588/ 242284 | 5,856.00 | SAN VICENTE BAYAMBANG PANGASINAN | Bayambang | Pangasinan | 789,000.00 | 591,750.00 |
House and Lot | 937.50 | NALSIAN SUR BAYAMBANG PANGASINAN | Bayambang | Pangasinan | 809,000.00 | 606,750.00 | |
House and Lot | 225438 | 249.00 | LOT 1-B-3-C-1-B-1 NATIONAL ROAD BUOD BINALONAN DAGUPAN CITY PANGASINAN | Binalonan | Pangasinan | 445,000.00 | 289,250.00 |
House and Lot | 227452 | 668.00 | CALOOCAN SUR BINMALEY PANGASINAN | Binmaley | Pangasinan | 681,000.00 | 510,750.00 |
House and Lot | 249991 | 228.00 | LOT 15817-A SAN MIGUEL CALASIAO PANGASINAN | Calasiao | Pangasinan | 802,000.00 | 641,600.00 |
House and Lot | TD#21056 | 170.00 | Nalsian Calasiao Pangasinan | Calasiao | Pangasinan | 502,000.00 | 376,500.00 |
House and Lot | T-224006 | 882.00 | LOT 3901 BRGY. ROAD BRGY.QUESBAN BRGY. QUESBAN DAGUPAN CITY PANGASINAN | Calasiao | Pangasinan | 880,000.00 | 528,000.00 |
House and Lot | TD-19225 | 56.00 | CAD. LOT 1451 PATONGKANG ROAD GABON, CALASIAO DAGUPAN CITY PANGASINAN | Calasiao | Pangasinan | 979,000.00 | 734,250.00 |
House and Lot | TD-15887 | 174.00 | LOT 4390 TALIBAEW CALASI DAGUPAN CITY PANGASINAN | Calasio | Pangasinan | 106,000.00 | 79,500.00 |
House and Lot | 218251 | 385.00 | ANONAS, URDANETA CITY, PANGASINAN | Urdaneta | Pangasinan | 418,460.00 | 313,845.00 |
House and Lot | 43338 | 241.00 | Lot 2-A, Brgy. Road, Trenchera, Dagupan City, Pangasinan | Tayug | Pangasinan | 311,940.00 | 202,761.00 |
House and Lot | 224194 | 2,203.00 | DAGUPAN CITY PANGASINAN | Dagupan City | Pangasinan | 930,000.00 | 697,500.00 |
House and Lot | 30437 | 566.00 | DAGUPAN CITY PANGASINAN | Dagupan City | Pangasinan | 905,000.00 | 678,750.00 |
House and Lot | 180967 | 54.50 | LOT 297-A POBLACION URDANETA PANGASINAN | Dagupan City | Pangasinan | 238,900.00 | 155,285.00 |
House and Lot | T-5794 | 2,764.50 | LOT 2977-B STA. MARIA UMINGAN PANGASINAN | Dagupan City | Pangasinan | 403,740.00 | 302,805.00 |
House and Lot | TD-8473 | 1,272.00 | DAGUPAN CITY PANGASINAN | Dagupan City | Pangasinan | 348,000.00 | 226,200.00 |
House and Lot | OCT-34285 | 348.00 | DAGUPAN CITY PANGASINAN | Dagupan City | Pangasinan | 562,040.00 | 365,326.00 |
House and Lot | 239502 | 138.00 | UNREGISTERED ROW DAGUPAN CITY PANGASINAN | Dagupan City | Pangasinan | 58,000.00 | 43,500.00 |
House and Lot | T-19395 | 1,160.00 | LOT 5639-22 TAYUG DAGUPAN CITY PANGASINAN | Dagupan City | Pangasinan | 81,200.00 | 60,900.00 |
House and Lot | 35099 | 895.00 | LOT 1633-D INTERIOR BULUSAN DISTRICT DAGUPAN CITY PANGASINAN | Dagupan City | Pangasinan | 982,000.00 | 736,500.00 |
House and Lot | 224184 | 471.00 | DAGUPAN CITY PANGASINAN | Dagupan City | Pangasinan | 353,000.00 | 264,750.00 |
House and Lot | 263818 | 375.00 | AMANSAOAC, MAPANDAN, PANGASINAN | Mapandan | Pangasinan | 361,000.00 | 270,750.00 |
House and Lot | T-24045 | 446.00 | ROAD LUNA ESTE UMING DAGUPAN CITY PANGASINAN | Dagupan City | Pangasinan | 35,680.00 | 23,192.00 |
House and Lot | T-20829 | 972.50 | EXISTING ROAD/BARRIO STA. ROSA, STA. DAGUPAN CITY PANGASINAN | Dagupan City | Pangasinan | 194,500.00 | 126,425.00 |
House and Lot | 246206 | 265.50 | DAGUPAN CITY PANGASINAN | Dagupan City | Pangasinan | 219,000.00 | 164,250.00 |
House and Lot | 69197 | 315.00 | DAGUPAN CITY PANGASINAN | Dagupan City | Pangasinan | 948,000.00 | 711,000.00 |
House and Lot | 210003 | 330.00 | POBLACION DAGUPAN CITY PANGASINAN | Dagupan City | Pangasinan | 762,520.00 | 495,638.00 |
House and Lot | 223774 | 336.00 | DAGUPAN CITY PANGASINAN | Dagupan City | Pangasinan | 179,000.00 | 134,250.00 |
House and Lot | TD-10010 | 372.80 | BRGY. PANAGA LAOAC PANGASINAN | Laoac | Pangasinan | 313,000.00 | 203,450.00 |
House and Lot | 245572/73 | 707.00 | DOMALANDAN LINGAYEN PANGASINAN | Lingayen | Pangasinan | 494,000.00 | 370,500.00 |
House and Lot | 243747/ 245747 | 718.00 | LOT 5314-B NALSIAN SUR MALASIQUI PANGASINAN | Malasiqui | Pangasinan | 928,000.00 | 696,000.00 |
House and Lot | 244747 | 617.00 | LOT 8979-C LOQUEB EAST MALASIQUI PANGASINAN | Malasiqui | Pangasinan | 221,000.00 | 165,750.00 |
House and Lot | 260860 | 12,651.00 | LOT 5599 PALONG MALASIQUI PANGASINAN | Malasiqui | Pangasinan | 990,000.00 | 742,500.00 |
House and Lot | 224242 | 1,156.00 | LOT 1 BARANGAY ROAD YATYAT, LAOAC, DAGUPAN CITY PANGASINAN | Manaoag | Pangasinan | 385,000.00 | 250,250.00 |
House and Lot | 226217 | 300.00 | LOT 3-E-8-B APOSTOL SUBD., BO. GUIGUILONEN, MANGALDAN, PANGASINAN | Mangaldan | Pangasinan | 667,000.00 | 500,250.00 |
House and Lot | TD-30231 | 871.00 | LOT 1192-F BRGY. ROAD NAVALUAN MANGAL DAGUPAN CITY PANGASINAN | Mangaldan | Pangasinan | 533,000.00 | 399,750.00 |
House and Lot | TD33114 | 399.00 | LOT 9177 BRGY. DAVID MANGALDAN PANGASINAN | Mangaldan | Pangasinan | 210,000.00 | 157,500.00 |
House and Lot | 251044 | 393.00 | LOT 5-A-1 GUIGUILONGEN MANGALDAN PANGASINAN | Mangaldan | Pangasinan | 673,000.00 | 504,750.00 |
House and Lot | T-264663 | 1,717.00 | LOT 3341-H POGONLOMBOY MANGATAREM PANGASINAN | Mangatarem | Pangasinan | 900,000.00 | 675,000.00 |
House and Lot | 189214 | 1,022.00 | LOT 21 INTERIOR LOT W/ NO R BO. PIAS MAPAND DAGUPAN CITY PANGASINAN | Mapandan | Pangasinan | 614,000.00 | 399,100.00 |
House and Lot | T-20736 | 254.00 | LOT 7 PROV'L ROAD AMAGBAGAN POZORRUBIO PANGASINAN | Pozorrubio | Pangasinan | 180,000.00 | 117,000.00 |
House and Lot | 209452 | 238.00 | LOT 23 BLK 1 SUBD. ROAD POB. POZORRUBIO DAGUPAN CITY PANGASINAN | Pozorrubio | Pangasinan | 315,000.00 | 204,750.00 |
House and Lot | T-253065 | 598.00 | LOT 2-B DON BENITO POZORRUBIO PANGASINAN | Pozorrubio | Pangasinan | 159,000.00 | 119,250.00 |
House and Lot | 29760 | 197.00 | LOT 948-B-2 INTERIOR LOT W/ NO R POBLACION PLAZA DAGUPAN CITY PANGASINAN | San Carlos City | Pangasinan | 760,000.00 | 570,000.00 |
House and Lot | 31677 | 1,261.00 | LOT 2207 BGY. ROAD BALAYONG DAGUPAN CITY PANGASINAN | San Carlos City | Pangasinan | 456,000.00 | 342,000.00 |
House and Lot | 31500 | 6,852.00 | Lot 21814-A Bo. Salinap, San Carlos, Pangasinan | San Carlos City | Pangasinan | 944,000.00 | 708,000.00 |
House and Lot | 32646 | 416.00 | LOT 9104-A ABANON SAN CARLOS CITY PANGASINAN | San Carlos City | Pangasinan | 390,000.00 | 292,500.00 |
House and Lot | 31828 | 487.00 | LOT 6592-F EXISTING R.O.W. DOYONG (MATAGDE DAGUPAN CITY PANGASINAN | San Carlos City | Pangasinan | 445,000.00 | 333,750.00 |
House and Lot | 31812 | 587.00 | LOT 6502-A EXISTING R.O.W. DAGUPAN CITY PANGASINAN | San Carlos City | Pangasinan | 400,000.00 | 300,000.00 |
House and Lot | 29959 | 145.00 | LOT 4855-A-1-B TALOY DISTRICT POBLACION SAN CARLOS CITY PANGASINAN | San Carlos City | Pangasinan | 727,000.00 | 545,250.00 |
House and Lot | 31813 | 433.00 | LOT 6609-C DOYONG SAN CARLOS CITY PANGASINAN | San Carlos City | Pangasinan | 126,000.00 | 94,500.00 |
House and Lot | 29960 | 1,566.00 | LOT 5989-A BRGY. ROAD DAGUPAN CITY PANGASINAN | San Carlos City | Pangasinan | 586,000.00 | 439,500.00 |
House and Lot | 31907/906 | 176.00 | LOT 5004 PADILLA ST, POBLACION, SAN CARLOS CITY, PANGASINAN | San Carlos City | Pangasinan | 533,000.00 | 399,750.00 |
House and Lot | 10805 | 762.00 | LOT 1578 BRGY. LEKEP SAN FABIAN PANGASINAN | SAN FABIAN | Pangasinan | 519,000.00 | 337,350.00 |
House and Lot | T-227436 | 932.00 | LOT 23227 BRGY. TEMPRA SAN FABIAN PANGASINAN | San Fabian | Pangasinan | 466,000.00 | 372,800.00 |
House and Lot | 24029 | 300.00 | LOT 11 BLK 3 NANGAPUGAN SAN QUINTIN PANGASINAN | SAN QUINTIN | Pangasinan | 36,000.00 | 23,400.00 |
House and Lot | 24030 | 300.00 | LOT 12 BLK 3 NANGAPUGAN SAN QUINTIN PANGASINAN | SAN QUINTIN | Pangasinan | 36,000.00 | 23,400.00 |
House and Lot | TD-728 | 1,738.00 | LOT 8740 (PART) BANAOANG STA BARBARA PANGASINAN | Sta. Barbara | Pangasinan | 515,000.00 | 386,250.00 |
House and Lot | TD-730 | 1,350.00 | LOT 8740 (PART) INTERIOR LOT BANAOANG STA BARBARA PANGASINAN | Sta. Barbara | Pangasinan | 400,000.00 | 300,000.00 |
House and Lot | T-36203 | 615.00 | Lot 3-J-A-2 Bo. Poblacion East, Sta. Maria, Pangasinan | Sta. Maria | Pangasinan | 339,840.00 | 220,896.00 |
House and Lot | 239501 | 185.00 | LOT31-C UNREGISTERED ROW SAN ANTONIO STO TOMAS PANGASINAN | Sto Tomas | Pangasinan | 109,380.00 | 82,035.00 |
House and Lot | TD-00238 | 247.00 | LOT 1357 PART PAITAN EAST SUAL PANGASINAN | Sual | Pangasinan | 307,750.00 | 246,200.00 |
House and Lot | T-52008 | 250.00 | LOT 3-B-1 RIGHT OF WAY LIBERTAD, TAYUG DAGUPAN CITY PANGASINAN | Tayug | Pangasinan | 360,300.00 | 234,195.00 |
House and Lot | T-15631 | 400.00 | LOT 13 BLK 1 LUNA ESTE UMINGAN PANGASINAN | Umingan | Pangasinan | 24,000.00 | 19,200.00 |
House and Lot | T-19190 | 447.00 | LOT 5639-B LUNA ESTE UMINGAN PANGASINAN | Umingan | Pangasinan | 31,290.00 | 23,467.50 |
House and Lot | T-19197 | 447.00 | LOT 5639-F LUNA ESTE UMINGAN PANGASINAN | Umingan | Pangasinan | 31,290.00 | 23,467.50 |
House and Lot | T-19491 | 800.00 | LOT 16 & 17 BLK 1 LUNA ESTE UMINGAN PANGASINAN | Umingan | Pangasinan | 38,400.00 | 28,800.00 |
House and Lot | 59699(old-42112) | 405.00 | LOT 2-A CABANATUAN UMINGAN PANGASINAN | Umingan | Pangasinan | 155,450.00 | 101,042.50 |
House and Lot | T-19677 | 800.00 | LOT 3 BLK 1 LUNA ESTE UMINGAN PANGASINAN | Umingan | Pangasinan | 48,000.00 | 36,000.00 |
House and Lot | T-19678 | 446.00 | LOT 5639-X LUNA ESTE UMINGAN PANGASINAN | Umingan | Pangasinan | 35,680.00 | 26,760.00 |
House and Lot | T-19270 | 447.00 | LOT 5639-Q LUNA ESTE UMINGAN PANGASINAN | Umingan | Pangasinan | 31,290.00 | 23,467.50 |
House and Lot | T-19271 | 447.00 | LOT 5639-W LUNA ESTE UMINGAN PANGASINAN | Umingan | Pangasinan | 31,290.00 | 23,467.50 |
House and Lot | T-17576 | 475.00 | LOT 5639-GG LUNA ESTE DAGUPAN CITY PANGASINAN | Umingan | Pangasinan | 38,000.00 | 28,500.00 |
House and Lot | T-56043 | 2,508.00 | LOT 2-D-1 BARRIO ROAD CABATUAN DAGUPAN CITY PANGASINAN | Umingan | Pangasinan | 199,620.00 | 149,715.00 |
House and Lot | T-19621 | 447.00 | LOT 5639-I LUNA ESTE UMINGAN PANGASINAN | Umingan | Pangasinan | 31,290.00 | 23,467.50 |
House and Lot | T-16164 | 966.00 | LOT 2914 STA. MARIA UMINGAN PANGASINAN | Umingan | Pangasinan | 214,050.00 | 160,537.50 |
House and Lot | T-19394 | 475.00 | LOT 5639-XX TAYUG DAGUPAN CITY PANGASINAN | Umingan | Pangasinan | 33,250.00 | 24,937.50 |
House and Lot | T-19266 | 447.00 | LOT 5639-V LUNA ESTE UMINGAN PANGASINAN | Umingan | Pangasinan | 26,820.00 | 20,115.00 |
House and Lot | T-19188 | 447.00 | LOT 5639-U ALLEY LUNA ESTE UMINGAN PANGASINAN | Umingan | Pangasinan | 31,290.00 | 20,338.50 |
House and Lot | T-19994 | 447.00 | LOT 5639-M PRADO CONCEPCION UMI DAGUPAN CITY PANGASINAN | Umingan | Pangasinan | 26,820.00 | 17,433.00 |
House and Lot | T-19620 | 447.00 | LOT 5639-H LUNA ESTE UMINGAN PANGASINAN | Umingan | Pangasinan | 26,820.00 | 17,433.00 |
House and Lot | T-17709 | 874.00 | LOT 2962 PROV'L RD. STA. MARIA, UMI DAGUPAN CITY PANGASINAN | Umingan | Pangasinan | 262,200.00 | 196,650.00 |
House and Lot | T-19625 | 464.00 | LOT 6 BLK 5 ROAD LOT 5 CONCEPCION, UMI DAGUPAN CITY PANGASINAN | Umingan | Pangasinan | 37,120.00 | 24,128.00 |
House and Lot | T-19627 | 447.00 | ALLEY LUNA ESTE UMINGAN PANGASINAN | Umingan | Pangasinan | 31,290.00 | 20,338.50 |
House and Lot | T-19638 | 447.00 | LOT 5639-S LUNA ESTE UMINGAN PANGASINAN | Umingan | Pangasinan | 26,820.00 | 17,433.00 |
House and Lot | T-52178 | 279.00 | LOT 1751-B-1 BURGOS ST. BURGOS ST. POBLACION DAGUPAN CITY PANGASINAN | Umingan | Pangasinan | 484,920.00 | 363,690.00 |
House and Lot | T-19488 | 475.00 | LOT 5639-FF BARANGAY ROAD LUNA ESTE UMING DAGUPAN CITY PANGASINAN | Umingan | Pangasinan | 38,000.00 | 24,700.00 |
House and Lot | T-19458 | 1,416.00 | LOT 5639 BLK. 16,17, 18 LUNA ESTE UMINGAN PANGASINAN | Umingan | Pangasinan | 84,960.00 | 55,224.00 |
House and Lot | T-19816 | 600.00 | LOT 5639-PP LUNA ESTE UMINGAN PANGASINAN | Umingan | Pangasinan | 48,000.00 | 31,200.00 |
House and Lot | T-19817 | 1,580.00 | LOT 3,4,5 & 6 BLK 9 LUNA ESTE UMINGAN PANGASINAN | Umingan | Pangasinan | 94,800.00 | 71,100.00 |
House and Lot | T-36384 | 732.00 | LOT 1 BANTUG UMINGAN PANGASINAN | Umingan | Pangasinan | 643,600.00 | 418,340.00 |
House and Lot | 210449 | 3,934.00 | LOT 9 BRGY.ROAD SAWAT URBIZTOND DAGUPAN CITY PANGASINAN | Urbiztondo | Pangasinan | 607,840.00 | 395,096.00 |
House and Lot | T-244613 | 3,091.00 | LOT 3661 MALAYO URBIZTONDO PANGASINAN | Urbiztondo | Pangasinan | 785,000.00 | 588,750.00 |
House and Lot | 182287 | 723.00 | LOT A-5 BARANGAY ROAD OLTANA URDANETA DAGUPAN CITY PANGASINAN | Urdaneta | Pangasinan | 121,528.00 | 78,993.20 |
House and Lot | 246208 | 1,138.00 | LOT A EXISTING ROAD LABIT WEST (CATABLAN) URDANETA PANGASINAN | Urdaneta | Pangasinan | 309,410.00 | 232,057.50 |
House and Lot | 260386 | 110.00 | LOT 681-C-2 EXISTING ROAD BAYAOAS URDANETA PANGASINAN | Urdaneta | Pangasinan | 481,600.00 | 361,200.00 |
House and Lot | 190985 | 1,000.00 | LOT 5445-B-5-C EXISTING ROAD SAN NICOLAS VIL DAGUPAN CITY PANGASINAN | Villasis | Pangasinan | 400,000.00 | 260,000.00 |
SEARCH FOR PHILIPPINES FORECLOSED PROPERTIES
Custom Search
Pangasinan, House and Lot
Labels:
House and Lot,
Pangasinan
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment