SPECIFICATIONS | TCT NO. | AREA (SQM) | LOCATION | MUNICIPALITY | PROVINCE/CITY | MARKET VALUE | DISCOUNTED PRICE - INSTALLMENT |
Agricultural | T-28314 | 812.00 | Lot 15785-I, Int.Bo. San Celestino East, Interior Brgy. Batangas City, Batangas | Batangas City | Batangas | 81,000.00 | 60,750.00 |
Agricultural | TD 00475 | 13,365.00 | LOT 6539 INTERIOR BRGY. SAMPIRO SAN JUAN BATANGAS | Batangas City | Batangas | 334,000.00 | 250,500.00 |
Lot Only | T-47998 | 1,133.00 | Lot 12047-A, Brgy. Boot, Tanauan, Batangas | Tanauan City | Batangas | 227,000.00 | 170,250.00 |
Lot Only | T-20619 | 1,677.00 | Lot 6599, Brgy. Suplang, Tanauan, Batangas | Tanauan City | Batangas | 369,000.00 | 276,750.00 |
Lot Only | T-23461 | 639.00 | Lot 11167, Brgy.Balele, Tanauan City, Batangas | Tanauan City | Batangas | 128,000.00 | 96,000.00 |
Agricultural | TD00700499 | 2,000.00 | BRGY.ROAD BRGY. BALAKILON BRGY. BALAKILON BATANGAS CITY BATANGAS | Laurel | Batangas | 744,000.00 | 520,800.00 |
Lot Only | T-62510 | 858.00 | INT. LOT W/OUT RRW INT. ANTIPOLO D LIPA CITY BATANGAS | Lipa City | Batangas | 257,000.00 | 205,600.00 |
Agricultural | OCT O-864 | 2,028.00 | LOT 1414 PROVINCIAL ROAD BRGY. SAN PEDRO BATANGAS CITY BATANGAS | Malvar | Batangas | 608,000.00 | 425,600.00 |
Lot Only | T-29492 | 578.00 | LOT 2134 BRGY. SAN GREGORIO MALVAR BATANGAS | Malvar | Batangas | 185,000.00 | 138,750.00 |
Agricultural | T-52031 | 3,908.00 | LOT 1 INTERIOR LOT BRGY. BANABA, PADRE GARCIA BATANGAS CITY BATANGAS | Padre Garcia | Batangas | 234,000.00 | 187,200.00 |
Agricultural | OCT P10968 | 806.00 | LOT 7714 INTERIOR LOT/W/OUT R BRGY. STA. CRUZ BRGY. STA.CRUZ BATANGAS CITY BATANGAS | Rosario | Batangas | 40,000.00 | 28,000.00 |
Agricultural | T-79155 | 5,190.00 | LAPU-LAPU SAN JOSE BATANGAS | San Jose | Batangas | 779,000.00 | 545,300.00 |
Agricultural | T-56657 | 4,928.60 | LOT 2-C BUHAY NA SAPA S BATANGAS CITY BATANGAS | San Juan | Batangas | 123,000.00 | 98,400.00 |
Agricultural | T-40210 | 15,090.00 | LOT 1-A-1-A INTERIOR LOT BRGY. SAMPIRO S BRGY. SAMPIRO BATANGAS CITY BATANGAS | San Juan | Batangas | 500,000.00 | 350,000.00 |
Lot Only | 018-00312 | 696.00 | MATAAS NA LUPA SAN PASCUAL BATANGAS | San Pascual | Batangas | 348,000.00 | 278,400.00 |
Lot Only | TD 00951 | 479.00 | INT. LOT W/OUT RRW INT. J.P. LAURE BRGY. SAN ROQUE BATANGAS CITY BATANGAS | Sto. Tomas | Batangas | 287,000.00 | 229,600.00 |
Lot Only | T-5921 | 500.00 | BRGY. BUTONG TAAL BATANGAS | Taal | Batangas | 700,000.00 | 490,000.00 |
Lot Only | TD 001-00090 | 441.00 | LOT 992 (pt) INTERIOR ZAMORA ST. POBLACION, TAAL BATANGAS | Taal | Batangas | 62,000.00 | 49,600.00 |
Agricultural | T-20657 | 3,882.00 | LOT 10022 BRGY.ROAD BRGY. MAUGAT TA BRGY. MAUGAT BATANGAS CITY BATANGAS | Tanauan City | Batangas | 408,000.00 | 306,000.00 |
Lot Only | T-20621 | 499.00 | LOT 6947-B BRGY.ROAD BRGY. SULPOK TA BRGY. SULPOK BATANGAS CITY BATANGAS | Tanauan City | Batangas | 125,000.00 | 93,750.00 |
Lot Only | T-20620 | 774.00 | LOT 10864-F-2 BRGY. ROAD NO. 179 SITIO S BATANGAS CITY BATANGAS | Tanauan City | Batangas | 132,000.00 | 99,000.00 |
Lot Only | T-38332 | 1,199.00 | LOT 8558 BRGY. ROAD BRGY. MONTANA T BRGY. MONTANA BATANGAS CITY BATANGAS | Tanauan City | Batangas | 300,000.00 | 225,000.00 |
Lot Only | T-29137 | 390.00 | LOT 4400 INTERIOR LOT SITIO PUTOL, PK 4, BO. TRAPICHE BATANGAS CITY BATANGAS | Tanauan City | Batangas | 78,000.00 | 58,500.00 |
Lot Only | T-29521 | 832.00 | LOT 11319-B PRIVATE ROAD BRGY.WAWA, TANAUAN CITY BATANGAS CITY BATANGAS | Tanauan City | Batangas | 100,000.00 | 75,000.00 |
Lot Only | T-16825 | 808.00 | LOT 2567 BRGY. TINURIK BATANGAS CITY BATANGAS | Tanauan City | Batangas | 242,000.00 | 181,500.00 |
Lot Only | T-18672 | 586.00 | LOT 7998 BRGY. ROAD BRGY. BILOG-BIL BRGY. BILOG-BIL LEGASPI CITY ALBAY | Tanauan City | Batangas | 147,000.00 | 117,600.00 |
Lot Only | T-25803 | 1,897.00 | Lot 2511, Brgy. San Isidro West, Malvar, Batangas | Malvar | Batangas | 190,000.00 | 152,000.00 |
SEARCH FOR PHILIPPINES FORECLOSED PROPERTIES
Custom Search
Agricultural Lots for Sale in Batangas Province
Labels:
Agricultural Lots,
Batangas Province
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment