| SPECIFICATIONS | TCT NO. | AREA (SQM) | LOCATION | MUNICIPALITY | PROVINCE/CITY | MARKET VALUE | DISCOUNTED PRICE - INSTALLMENT |
| House and Lot | T-86322 | 473.00 | Lot 23-B7 Osita Subd. City of Koronadal South Cotabato | City of Koronadal | South Cotabato | 901,000.00 | 675,750.00 |
| House and Lot | T-89767 | 196.00 | Lot 1342-C-2-C-2-M Llido Subd. Bo. Lagao, Gen Santos City, South Cotabato | Gen Santos City | South Cotabato | 535,000.00 | 401,250.00 |
| House and Lot | T-78221 | 340.00 | Lot 3 Blk 5 Pioneer Village Bo. Lagao, Gen Santos City, South Cotabato | Gen Santos City | South Cotabato | 329,600.00 | 247,200.00 |
| House and Lot | T-78229 | 340.00 | Lot 6 Blk 5 Pioneer Village Bo. Lagao, Gen Santos City, South Cotabato | Gen Santos City | South Cotabato | 250,000.00 | 187,500.00 |
| House and Lot | T-52078 | 309.00 | National High School Calanza Subd. Poblacion Sto. Gen Santos City South Cotabato | Gen Santos City | South Cotabato | 346,000.00 | 224,900.00 |
| House and Lot | TD94015 | 397.95 | LOT 10 BLISS HOUSING CALUMPANG GEN SANTOS CITY SOUTH COTABATO | General Santos City | South Cotabato | 452,000.00 | 339,000.00 |
| House and Lot | T-59720 | 347.00 | Lot 1641-C-1-E-6 Pedian Subd. Pob. Sto. Niño South Cotabato | Sto Nino | South Cotabato | 271,000.00 | 176,150.00 |
| House and Lot | T-59280 | 507.00 | Lot 1322-B-11-J-4-H-4 Parian Subd. Bo. Poblacion, Sto Niño, South Cotabato | Sto Nino | South Cotabato | 581,000.00 | 377,650.00 |
| House and Lot | T-60363 | 600.00 | Lot 1359-B-17-A-4 Frugalidad Subd Bo. Poblacion, Sto Nino South Cotabato | Sto Nino | South Cotabato | 289,000.00 | 187,850.00 |
| House and Lot | T-53332 | 600.00 | Lot 1323-B-2-G-6, Purok San Vicente, Poblacion, Sto. Nino, South Cotabato | Sto Nino | South Cotabato | 488,000.00 | 317,200.00 |
| House and Lot | T-54394 | 1,200.00 | Lot 1323-B-2-G-2 Poblacion Sto. Niño South Cotabato | Sto Nino | South Cotabato | 830,000.00 | 539,500.00 |
| House and Lot | T-102097 | 1,582.00 | Lot 1380-K-13-C Purok Bagong Silang, Poblacion Sto Niño, South Cotabato | Sto Niño | South Cotabato | 395,500.00 | 316,400.00 |
| House and Lot | T-55127 | 523.00 | Lot 1322-B-11-I-1 Purok San Vicente, Poblacion, Sto. Niño, South Cotabato | Sto. Niño | South Cotabato | 410,000.00 | 266,500.00 |
| House and Lot | T-63129 | 333.00 | Blk 1318-E-8-C-2 Purok Sampaguita, Sto. Niño, South Cotabato | Sto. Niño | South Cotabato | 168,000.00 | 117,600.00 |
| House and Lot | T-39777 | 257.00 | Lot 1320-R Poblacion, Sto. Niño, South Cotabato | Sto. Niño | South Cotabato | 730,000.00 | 511,000.00 |
| House and Lot | T-39853 | 300.00 | Lot 1382-B-6-C Lapu-Lapu Village, Calanza Subd., Pob. Sto Niño, South Cotabato | Sto. Niño | South Cotabato | 140,000.00 | 98,000.00 |
| House and Lot | P-26347 | 797.00 | Lot 481 Bougainvilla St. Poblacion Surallah, South Cotabato | Surallah | South Cotabato | 357,000.00 | 232,050.00 |
| House and Lot | T-40268 | 600.00 | Lot 999 M. Roxas St. Surallah South Cotabato | Surallah | South Cotabato | 150,000.00 | 112,500.00 |
| House and Lot | T-60898 | 693.00 | Lot 2218 Purok Paglaum, New Iloilo, Tantangan, South Cotabato | Tantangan | South Cotabato | 121,000.00 | 90,750.00 |
| House and Lot | T-68275 | 1,393.00 | T'Boli South Cotabato | T'Boli | South Cotabato | 58,500.00 | 43,875.00 |
| House and Lot | T-68276 | 1,293.00 | Lot 37-D-16 Sinolon T'Boli South Cotabato | T'Boli | South Cotabato | 55,599.00 | 44,479.20 |
SEARCH FOR PHILIPPINES FORECLOSED PROPERTIES
Custom Search
Showing posts with label South Cotabato. Show all posts
Showing posts with label South Cotabato. Show all posts
House and Lot, South Cotabato
Labels:
House and Lot,
South Cotabato
Subscribe to:
Posts (Atom)
