| SPECIFICATIONS | TCT NO. | AREA (SQM) | LOCATION | MUNICIPALITY | PROVINCE/CITY | MARKET VALUE | DISCOUNTED PRICE - INSTALLMENT |
| Agricultural | 9393 | 21,011.00 | LOT 3768-A MUNICIPAL ST. BO.OF BULUANG NAGA CITY CAMARINES SUR | Bato | Camarines Sur | 105,000.00 | 68,250.00 |
| Agricultural | 9159 | 132,335.00 | LOT 749 MANDICLOM, CARAMOAN NAGA CITY CAMARINES SUR | Caramoan | Camarines Sur | 254,000.00 | 165,100.00 |
| Agricultural | 9209 | 31,084.00 | LOT 283 AGAAS, CARAMOAN NAGA CITY CAMARINES SUR | Caramoan | Camarines Sur | 260,000.00 | 169,000.00 |
| Agricultural | OCT RP9523 | 28,738.00 | LOT 596 IYAGAS IYAGAS CAGNIPA CAGNIPA NAGA CITY CAMARINES SUR | Lagonoy | Camarines Sur | 179,000.00 | 116,350.00 |
| Agricultural | OCT 13741 | 52,517.00 | BRGY BULALACAO BRGY BULALACAO NAGA CITY CAMARINES SUR | Naga City | Camarines Sur | 79,000.00 | 51,350.00 |
| Agricultural | OCT 13742 | 58,470.00 | BRGY BULALACAO BRGY BULALACAO NAGA CITY CAMARINES SUR | Naga City | Camarines Sur | 88,000.00 | 57,200.00 |
| Agricultural | OCT 13931 | 68,686.00 | BRGY BULALACAO BRGY BULALACAO NAGA CITY CAMARINES SUR | Naga City | Camarines Sur | 103,000.00 | 66,950.00 |
| Agricultural | 20164 | 76,222.00 | BO.OF SAN VICEN NAGA CITY CAMARINES SUR | Naga City | Camarines Sur | 152,000.00 | 98,800.00 |
| Agricultural | 8874 | 234,459.00 | NAGA CITY CAMARINES SUR | Naga City | Camarines Sur | 436,000.00 | 283,400.00 |
| Agricultural | OCT 16307 | 24,819.00 | PILI POBLACION PRESE BRGY PILI NAGA CITY CAMARINES SUR | Naga City | Camarines Sur | 17,000.00 | 11,050.00 |
| Lot Only | TCT-31165 | 461.00 | LOT 2 BLOCK 14 EL ROSARIO VILL BARIO OF ANAYAN NAGA CITY CAMARINES SUR | Pili | Camarines Sur | 547,000.00 | 410,250.00 |
SEARCH FOR PHILIPPINES FORECLOSED PROPERTIES
Custom Search
Showing posts with label Camarines Sur. Show all posts
Showing posts with label Camarines Sur. Show all posts
Camarines Sur, Agricultural Lots
Labels:
Agricultural Lots,
Camarines Sur
Camarines Sur, House and Lot for SALE!
| SPECIFICATIONS | TCT NO. | AREA (SQM) | LOCATION | MUNICIPALITY | PROVINCE/CITY | MARKET VALUE | DISCOUNTED PRICE - INSTALLMENT |
| House and Lot | 11006 | 492.00 | LOT 897-B MUNICIPAL ROAD SAN ISIDRO CALABANGA CAMARINES SUR | Calabanga | Camarines Sur | 555,000.00 | 360,750.00 |
| House and Lot | 38842 | 321.00 | LOT 5088-A NATIONAL ROAD BRGY. BUSAK, LIBMANAN NAGA CITY CAMARINES SUR | Libmanan | Camarines Sur | 764,000.00 | 573,000.00 |
| House and Lot | 7499 | 247.00 | LOT 1164-A-3 PAGDAIC BO OF MABOLO NA NAGA CITY CAMARINES SUR | Naga City | Camarines Sur | 157,000.00 | 102,050.00 |
| House and Lot | R-97-16014 | 150.00 | LOT 281-P LAPURISIMA ST. GOA NAGA CITY CAMARINES SUR | Naga City | Camarines Sur | 428,000.00 | 321,000.00 |
Labels:
Camarines Sur,
House and Lot
Subscribe to:
Posts (Atom)
