| SPECIFICATIONS | TCT NO. | AREA (SQM) | LOCATION | MUNICIPALITY | PROVINCE/CITY | MARKET VALUE | DISCOUNTED PRICE - INSTALLMENT |
| House and Lot | T-22432 | 686.00 | LOT 8507 SALVADOR 1ST CANDON CITY ILOCOS SUR | Candon City | Ilocos Sur | 240,000.00 | 180,000.00 |
| House and Lot | T-19530 | 2,284.00 | LOT 3074-E PATPATA 2ND CANDON CITY ILOCOS SUR | Candon City | Ilocos Sur | 82,000.00 | 61,500.00 |
| House and Lot | 08-3145-R | 169.00 | LOT 1029 CALANGCUASAN SALCEDO ILOCOS SUR | Salcedo | Ilocos Sur | 97,000.00 | 72,750.00 |
| House and Lot | TD700628 | 525.00 | LOT 6902-B CALONGBUYAN SANTA ILOCOS SUR | Santa | Ilocos Sur | 53,000.00 | 39,750.00 |
| House and Lot | 2808271R | 314.00 | Lot 13134 Pidpid, Santa Cruz Ilocos Sur | Santa Cruz | Ilocos Sur | 75,000.00 | 56,250.00 |
SEARCH FOR PHILIPPINES FORECLOSED PROPERTIES
Custom Search
Showing posts with label Ilocos Sur. Show all posts
Showing posts with label Ilocos Sur. Show all posts
Ilocos Sur, House and Lot Great Value!
Labels:
House and Lot,
Ilocos Sur
Subscribe to:
Posts (Atom)
